Live market · updates every 60s
Markets
Total Market Cap
$2.23T▼0.56%
24h Volume
$42.55B
BTC Dominance
56.2%
Tracked Assets
12,400+
The top 200 cryptocurrencies by market capitalization, updated live. Select any asset for its price history, supply, all-time high and our independent analysis.
⌕
200 assets| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h | Last 7d |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $62,478.00 | ▼1.00% | ▼4.20% | 1.25T | 17.57B | |
| 2 | Ethereum eth | $1,836.67 | ▼1.50% | ▼6.40% | 221.65B | 5.46B | |
| 3 | Tether usdt | $0.99896 | ▲0.00% | ▲0.00% | 183.22B | 27.55B | |
| 4 | BNB bnb | $584.96 | ▲0.40% | ▲2.10% | 77.9B | 462.87M | |
| 5 | USDC usdc | $0.999549 | ▲0.00% | ▲0.00% | 71.83B | 6.81B | |
| 6 | XRP xrp | $1.064 | ▼1.50% | ▼3.80% | 66.52B | 812.99M | |
| 7 | Solana sol | $72.34 | ▼1.10% | ▼5.30% | 42.04B | 1.01B | |
| 8 | TRON trx | $0.327319 | ▲0.30% | ▼0.90% | 31.06B | 300.71M | |
| 9 | Figure Heloc figr_heloc | $1.001 | ▼3.10% | ▼2.50% | 20.83B | 3.99M | |
| 18 | WhiteBIT Coin wbt | $54.31 | ▼1.20% | ▼5.10% | 15.97B | 46.99M | |
| 10 | Hyperliquid hype | $52.71 | ▲2.50% | ▼12.50% | 11.73B | 238.36M | |
| 11 | Dogecoin doge | $0.069259 | ▼1.00% | ▼4.70% | 10.76B | 411.61M | |
| 12 | USDS usds | $0.999908 | ▲0.00% | ▲0.00% | 9.72B | 49.25M | |
| 13 | LEO Token leo | $9.73 | ▼0.20% | ▲0.20% | 8.95B | 157.65K | |
| 14 | Rain rain | $0.012743 | ▼0.20% | ▼9.30% | 8.85B | 19.32M | |
| 15 | Zcash zec | $482.27 | ▲1.50% | ▼4.20% | 8.09B | 189.73M | |
| 16 | Cardano ada | $0.186243 | ▲0.10% | ▲12.90% | 6.96B | 504.88M | |
| 17 | Monero xmr | $359.82 | ▼0.30% | ▲2.70% | 6.76B | 69.39M | |
| 19 | Chainlink link | $8.17 | ▼1.40% | ▼6.70% | 6.11B | 147.84M | |
| 20 | Stellar xlm | $0.171399 | ▼1.90% | ▼5.70% | 5.87B | 97.15M | |
| 21 | Dai dai | $1.00 | ▲0.00% | ▲0.00% | 4.6B | 114.1M | |
| 22 | Canton cc | $0.115018 | ▼0.80% | ▼6.40% | 4.51B | 5.43M | |
| 23 | Bitcoin Cash bch | $209.69 | ▼1.00% | ▼4.30% | 4.21B | 53.44M | |
| 24 | USD1 usd1 | $0.99899 | ▲0.00% | ▲0.00% | 3.99B | 440.53M | |
| 25 | Ethena USDe usde | $0.999483 | ▲0.00% | ▲0.00% | 3.86B | 43.64M | |
| 26 | Gram (prev. Toncoin) gram | $1.39 | ▼0.60% | ▼7.10% | 3.82B | 13.85M | |
| 27 | Litecoin ltc | $44.07 | ▼1.30% | ▼6.10% | 3.41B | 138.15M | |
| 28 | Global Dollar usdg | $1.00 | ▲0.00% | ▲0.00% | 3.4B | 115.21M | |
| 30 | Hedera hbar | $0.068707 | ▼1.80% | ▼0.80% | 3.01B | 36.17M | |
| 29 | Circle USYC usyc | $1.13 | ▲0.00% | ▲0.20% | 3.01B | 792.59 | |
| 31 | Shiba Inu shib | $0.000005 | ▼2.90% | ▼2.80% | 2.85B | 82.9M | |
| 32 | Sui sui | $0.684143 | ▼0.30% | ▼4.40% | 2.79B | 98.36M | |
| 33 | Avalanche avax | $6.42 | ▼2.40% | ▼3.10% | 2.77B | 160.75M | |
| 34 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | ▲0.00% | ▲0.00% | 2.7B | 0 | |
| 35 | PayPal USD pyusd | $0.999591 | ▲0.00% | ▲0.00% | 2.7B | 42.99M | |
| 36 | Cronos cro | $0.054336 | ▲0.00% | ▼5.10% | 2.57B | 2.85M | |
| 37 | Uniswap uni | $4.06 | ▼3.90% | ▲4.50% | 2.54B | 170.49M | |
| 38 | Tether Gold xaut | $4,044.28 | ▲0.00% | ▼1.00% | 2.48B | 164.71M | |
| 39 | NEAR Protocol near | $1.71 | ▲0.00% | ▼7.00% | 2.22B | 118.1M | |
| 40 | Ondo US Dollar Yield usdy | $1.14 | ▲0.10% | ▲0.00% | 2.15B | 3.1M | |
| 41 | Ondo ondo | $0.371627 | ▼3.60% | ▼10.40% | 1.81B | 97.22M | |
| 42 | OKB okb | $86.07 | ▼0.90% | ▼0.60% | 1.81B | 14.35M | |
| 43 | Bittensor tao | $188.10 | ▼2.20% | ▼5.20% | 1.81B | 60.31M | |
| 44 | PAX Gold paxg | $4,054.64 | ▲0.00% | ▼0.90% | 1.79B | 72.28M | |
| 45 | World Liberty Financial wlfi | $0.054294 | ▼2.60% | ▼0.80% | 1.73B | 19.6M | |
| 46 | Aster aster | $0.599749 | ▼0.10% | ▼4.20% | 1.61B | 45.5M | |
| 47 | HTX DAO htx | $0.000002 | ▲0.00% | ▼1.20% | 1.61B | 45.93M | |
| 48 | USDD usdd | $0.997442 | ▲0.00% | ▼0.20% | 1.57B | 1.64M | |
| 49 | MemeCore m | $1.16 | ▲6.70% | ▼5.80% | 1.54B | 8.09M | |
| 50 | Ripple USD rlusd | $1.00 | ▲0.00% | ▲0.00% | 1.45B | 52.47M | |
| 52 | Falcon USD usdf | $0.995748 | ▲0.00% | ▲0.00% | 1.42B | 297.62K | |
| 51 | Aave aave | $91.99 | ▼0.10% | ▼8.80% | 1.42B | 182.44M | |
| 53 | Polkadot dot | $0.806204 | ▲1.30% | ▼0.60% | 1.37B | 70.5M | |
| 54 | BFUSD bfusd | $0.997928 | ▲0.00% | ▼0.10% | 1.32B | 2.71M | |
| 55 | Mantle mnt | $0.39601 | ▲0.70% | ▼3.80% | 1.31B | 16.77M | |
| 56 | Sky sky | $0.055524 | ▼1.00% | ▼3.60% | 1.3B | 6.09M | |
| 57 | Morpho morpho | $1.90 | ▼2.60% | ▼3.20% | 1.25B | 9.8M | |
| 58 | Pepe pepe | $0.000003 | ▼1.40% | ▼3.70% | 1.2B | 110.32M | |
| 59 | Internet Computer icp | $2.06 | ▲0.00% | ▼5.70% | 1.14B | 21.49M | |
| 60 | USDGO usdgo | $1.00 | ▲0.00% | ▲0.00% | 1.11B | 10.52M | |
| 62 | Bitget Token bgb | $1.58 | ▼3.30% | ▼7.10% | 1.11B | 8.1M | |
| 61 | Worldcoin wld | $0.309317 | ▼2.30% | ▼11.00% | 1.11B | 107.51M | |
| 63 | United Stables u | $0.999422 | ▲0.00% | ▲0.00% | 1.1B | 65.29M | |
| 64 | Audiera beat | $3.38 | ▼17.10% | ▼13.60% | 1.04B | 49.21M | |
| 65 | Ethereum Classic etc | $6.56 | ▼1.40% | ▼6.60% | 1.03B | 27.51M | |
| 66 | Blockchain Capital bcap | $106.22 | ▲0.00% | ▲0.00% | 967.89M | 0 | |
| 67 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.16 | ▲0.00% | ▲1.40% | 944.08M | 0 | |
| 69 | Pi Network pi | $0.082616 | ▼3.80% | ▲1.10% | 908.1M | 5.74M | |
| 68 | Spiko EU T-Bills Money Market Fund eutbl | $1.22 | ▲0.00% | ▲1.40% | 899.92M | 0 | |
| 71 | Invesco Short Duration US Government Securities Fund ustb | $11.16 | ▲0.00% | ▲0.10% | 892.15M | 0 | |
| 70 | KuCoin kcs | $6.50 | ▼1.10% | ▼2.10% | 891.48M | 3.14M | |
| 72 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | ▲0.00% | ▲0.10% | 871.29M | 0 | |
| 75 | Ethena ena | $0.090703 | ▲1.30% | ▲0.20% | 867.21M | 136.39M | |
| 73 | Quant qnt | $59.59 | ▼2.00% | ▼4.80% | 866.75M | 6.83M | |
| 74 | JUST jst | $0.105619 | ▲0.10% | ▲1.50% | 864.89M | 24.33M | |
| 76 | Pump.fun pump | $0.002096 | ▼1.90% | ▼1.30% | 829.41M | 56.42M | |
| 77 | Stable stable | $0.031476 | ▼2.60% | ▼19.00% | 788.98M | 10.76M | |
| 78 | POL (ex-MATIC) pol | $0.073359 | ▲0.60% | ▼5.00% | 784.19M | 20.92M | |
| 79 | Algorand algo | $0.086208 | ▲6.90% | ▲3.90% | 773.2M | 39.96M | |
| 80 | NEXO nexo | $0.732466 | ▲2.70% | ▼0.50% | 732.47M | 3.09M | |
| 81 | Kaspa kas | $0.026017 | ▼2.90% | ▼11.80% | 718.21M | 7.69M | |
| 82 | Render render | $1.35 | ▼1.20% | ▼8.80% | 701.77M | 16.74M | |
| 83 | Gate gt | $6.46 | ▼0.40% | ▼3.30% | 688.51M | 638.4K | |
| 84 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.043 | ▲0.00% | ▲0.10% | 685.27M | 0 | |
| 85 | Cosmos Hub atom | $1.28 | ▲2.60% | ▼7.30% | 671.5M | 21.8M | |
| 86 | GHO gho | $0.998003 | ▲0.00% | ▼0.10% | 647.7M | 1.49M | |
| 87 | Beldex bdx | $0.081929 | ▼0.20% | ▲0.20% | 644.77M | 12.08M | |
| 88 | Jupiter jup | $0.190963 | ▼1.60% | ▲0.00% | 634.06M | 15.03M | |
| 89 | YLDS ylds | $0.998948 | ▲0.00% | ▼0.10% | 630.03M | 7.18M | |
| 90 | Filecoin fil | $0.714358 | ▲0.00% | ▼3.50% | 581.37M | 42.88M | |
| 91 | Venice Token vvv | $11.68 | ▲0.70% | ▼14.90% | 555.11M | 6.61M | |
| 93 | 币安人生 (BinanceLife) 币安人生 | $0.553104 | ▼10.40% | ▼12.90% | 553.1M | 14.69M | |
| 92 | Usual USD usd0 | $0.99887 | ▲0.00% | ▼0.10% | 552.8M | 897.51K | |
| 183 | Talus us | $0.054529 | ▲11.70% | ▲18.20% | 545.29M | 7.27M | |
| 94 | Flare flr | $0.006263 | ▼0.20% | ▼2.60% | 543.56M | 1.71M | |
| 95 | Arbitrum arb | $0.080772 | ▼1.20% | ▼1.60% | 534.23M | 34.6M | |
| 96 | Lighter lit | $2.07 | ▼1.30% | ▼8.90% | 518.48M | 21.34M | |
| 97 | USX usx | $0.99888 | ▲0.00% | ▲0.00% | 516.46M | 1.16M | |
| 98 | XDC Network xdc | $0.025883 | ▼0.80% | ▼6.70% | 516.28M | 5.8M | |
| 99 | Injective inj | $4.93 | ▲0.20% | ▲0.90% | 492.92M | 39.53M | |
| 100 | TrueUSD tusd | $0.995484 | ▲0.00% | ▲0.00% | 492.28M | 16.68M | |
| 101 | A7A5 a7a5 | $0.012175 | ▲0.20% | ▼0.20% | 477.56M | 1.58K | |
| 102 | Aptos apt | $0.56026 | ▼0.70% | ▼10.30% | 473.73M | 25.54M | |
| 103 | PancakeSwap cake | $1.43 | ▲0.40% | ▲1.60% | 460.56M | 18.54M | |
| 104 | EURC eurc | $1.15 | ▲0.00% | ▲1.10% | 453.62M | 26.52M | |
| 105 | Unibase ub | $0.178094 | ▲27.30% | ▲29.30% | 445.24M | 22.68M | |
| 106 | VeChain vet | $0.004661 | ▼0.40% | ▼0.40% | 400.76M | 3.9M | |
| 107 | Dash dash | $31.07 | ▼0.90% | ▼5.30% | 397.36M | 29.9M | |
| 108 | Provenance Blockchain hash | $0.006936 | ▼17.70% | ▼18.10% | 388.72M | 2.53K | |
| 109 | Pudgy Penguins pengu | $0.006073 | ▼0.10% | ▼6.00% | 381.74M | 39.43M | |
| 110 | Aerodrome Finance aero | $0.3896 | ▼0.90% | ▼11.50% | 381.1M | 13M | |
| 111 | Ether.fi ethfi | $0.390652 | ▼3.20% | ▼8.80% | 380.29M | 15.92M | |
| 112 | Ondo Short-Term U.S. Government Bond Fund ousg | $116.08 | ▲0.00% | ▲0.10% | 378.4M | 0 | |
| 113 | Virtuals Protocol virtual | $0.55483 | ▼1.30% | ▼8.50% | 364.81M | 24.54M | |
| 114 | Official Trump trump | $1.45 | ▲0.20% | ▼8.50% | 359.04M | 37.37M | |
| 115 | USDtb usdtb | $0.999042 | ▲0.00% | ▼0.10% | 352.78M | 1.68M | |
| 116 | First Digital USD fdusd | $0.996919 | ▲0.00% | ▼0.10% | 349.08M | 63.26M | |
| 117 | Sun Token sun | $0.017946 | ▼0.10% | ▼1.10% | 344.96M | 10.12M | |
| 126 | AntFun antfun | $0.044028 | ▲0.30% | ▲2.60% | 332.13M | 20.79M | |
| 118 | Midnight night | $0.019019 | ▼1.10% | ▼1.90% | 315.85M | 8.6M | |
| 119 | Celestia tia | $0.33068 | ▲1.50% | ▼5.40% | 314.44M | 11.56M | |
| 120 | Artificial Superintelligence Alliance fet | $0.140028 | ▼1.20% | ▼10.00% | 313.7M | 28.2M | |
| 121 | Curve DAO crv | $0.201763 | ▼1.70% | ▼4.10% | 311.44M | 18.64M | |
| 122 | Kinesis Gold kau | $129.96 | ▲0.50% | ▼1.60% | 310.12M | 23.51K | |
| 123 | Pyth Network pyth | $0.03914 | ▼0.40% | ▼12.50% | 308.23M | 12.78M | |
| 124 | SPX6900 spx | $0.322777 | ▲0.60% | ▼5.90% | 300.5M | 3.69M | |
| 125 | apxUSD apxusd | $0.881593 | ▼1.00% | ▲1.20% | 285.94M | 5.14M | |
| 127 | Olympus ohm | $18.64 | ▲0.00% | ▼0.20% | 278.52M | 118.93K | |
| 128 | Sei sei | $0.041166 | ▼0.60% | ▼9.30% | 277.19M | 13.65M | |
| 129 | Terra Luna Classic lunc | $0.00005 | ▲1.80% | ▼6.60% | 274.8M | 11.49M | |
| 1819 | CTOC ctoc | $0.054542 | ▼0.10% | ▼0.30% | 272.71M | 326.38K | |
| 551 | Collector Crypt cards | $0.135134 | ▼6.80% | ▲22.10% | 270.23M | 1.05M | |
| 130 | Gnosis gno | $102.23 | ▼2.10% | ▼7.40% | 269.85M | 1.1M | |
| 131 | Lido DAO ldo | $0.321797 | ▼0.60% | ▼19.70% | 269.12M | 19.51M | |
| 132 | AINFT nft | $0.00 | ▲0.40% | ▼0.30% | 266.21M | 5.78M | |
| 1493 | Bytecoin bcn | $0.001444 | ▲0.00% | ▲0.00% | 265.76M | 32.87 | |
| 133 | BitTorrent btt | $0.00 | ▼0.40% | ▼2.00% | 258.47M | 4.5M | |
| 134 | LayerZero zro | $0.722266 | ▲0.20% | ▼23.30% | 255.19M | 17.72M | |
| 135 | Stacks stx | $0.135982 | ▼2.50% | ▼4.00% | 252.33M | 4.7M | |
| 136 | Bitcoin SV bsv | $12.52 | ▼1.70% | ▼8.60% | 251.26M | 4.59M | |
| 137 | Jito jto | $0.491959 | ▲1.60% | ▼21.70% | 248.77M | 15.52M | |
| 138 | OnRe Tokenized Reinsurance onyc | $1.13 | ▲0.00% | ▲0.20% | 248.38M | 2.98M | |
| 139 | Bonk bonk | $0.000003 | ▼3.60% | ▼8.80% | 247.68M | 21.66M | |
| 140 | BCGame Coin bc | $0.024479 | ▲1.70% | ▲13.20% | 244.52M | 76.12K | |
| 141 | KAITO kaito | $1.009 | ▼16.60% | ▼13.20% | 243.5M | 85.36M | |
| 142 | AUSD ausd | $0.999315 | ▲0.00% | ▲0.00% | 241.78M | 4.05M | |
| 143 | Monad mon | $0.02042 | ▼2.80% | ▼2.30% | 241.47M | 11.3M | |
| 144 | RealLink real | $0.071913 | ▼1.60% | ▼6.10% | 241.02M | 5.03M | |
| 145 | Pendle pendle | $1.35 | ▼2.30% | ▼13.50% | 232.53M | 18.43M | |
| 146 | Decred dcr | $13.10 | ▼2.90% | ▲13.30% | 229.87M | 854.43K | |
| 264 | Immutable imx | $0.110706 | ▲1.20% | ▼12.50% | 221.41M | 6.82M | |
| 271 | Quack AI q | $0.021853 | ▼3.20% | ▲1.80% | 218.53M | 1.69M | |
| 147 | Legacy Frax Dollar frax | $0.990202 | ▼0.10% | ▼0.30% | 217.17M | 223.25K | |
| 148 | Kite kite | $0.090793 | ▼4.00% | ▼13.20% | 217.1M | 12.05M | |
| 149 | Tezos xtz | $0.198176 | ▼0.90% | ▼10.10% | 216.48M | 5.84M | |
| 248 | DeXe dexe | $2.24 | ▼3.70% | ▼15.40% | 216.09M | 38.19M | |
| 151 | Conflux cfx | $0.040572 | ▼3.60% | ▼8.30% | 212.08M | 5.21M | |
| 150 | crvUSD crvusd | $0.999585 | ▲0.20% | ▲0.20% | 211.4M | 6.44M | |
| 153 | Ultima ultima | $2,488.75 | ▼1.40% | ▲10.70% | 210.82M | 3.89M | |
| 152 | Pieverse pieverse | $0.766518 | ▲5.70% | ▲7.20% | 210.6M | 14.21M | |
| 154 | JasmyCoin jasmy | $0.004256 | ▼1.30% | ▼5.90% | 210.42M | 3.96M | |
| 378 | aPriori apr | $0.205178 | ▼5.50% | ▲1.90% | 205.18M | 1.97M | |
| 155 | Bitway btw | $0.092964 | ▲17.70% | ▼10.50% | 204.52M | 18.46M | |
| 157 | KOGE koge | $60.06 | ▼3.00% | ▼5.00% | 203M | 10.72K | |
| 160 | Grass grass | $0.309378 | ▼4.90% | ▼12.20% | 202.5M | 9.87M | |
| 158 | Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | ▲0.00% | ▲0.00% | 202.5M | 0 | |
| 159 | Plasma xpl | $0.075225 | ▼1.40% | ▼12.20% | 202.27M | 15.38M | |
| 156 | Kinesis Silver kag | $52.93 | ▲4.80% | ▼11.40% | 197.01M | 150.01K | |
| 161 | Optimism op | $0.086124 | ▲0.70% | ▼9.00% | 196.92M | 25.02M | |
| 162 | Ape and Pepe apepe | $0.000001 | ▼1.90% | ▼2.20% | 196.14M | 5.37M | |
| 163 | FLOKI floki | $0.00002 | ▼1.00% | ▼7.70% | 195.52M | 9.56M | |
| 164 | VanEck Treasury Fund vbill | $1.00 | ▲0.00% | ▲0.00% | 193.1M | 0 | |
| 171 | Maple Finance syrup | $0.153166 | ▼0.80% | ▼11.60% | 190.64M | 2.91M | |
| 165 | Falcon Finance ff | $0.06404 | ▼1.00% | ▲4.40% | 190.2M | 11.2M | |
| 166 | coco coco | $0.188044 | ▲1.30% | ▼2.50% | 188.04M | 31.5K | |
| 167 | DoubleZero 2z | $0.054078 | ▼2.20% | ▼12.30% | 187.63M | 1.18M | |
| 168 | USAT usat | $0.998194 | ▼0.10% | ▼0.10% | 185.15M | 2.99M | |
| — | Peanut peanut | $0.000595 | ▼14.90% | ▼14.90% | 184.54M | 2.36 | |
| 170 | Zebec Network zbcn | $0.001821 | ▼1.30% | ▼3.90% | 182.08M | 7.95M | |
| 169 | WeFi wfi | $2.08 | ▼1.20% | ▼0.20% | 179.08M | 711.1K | |
| 172 | Ethereum Name Service ens | $4.21 | ▼0.90% | ▼7.80% | 172.6M | 8.23M | |
| 173 | Re Protocol reUSD reusd | $1.092 | ▲0.00% | ▲0.10% | 170.66M | 482.89K | |
| 174 | FGRS (Figure Tokenized Stock) fgrs | $24.49 | ▲0.00% | ▼22.30% | 170.01M | 24.49K | |
| 175 | Velvet velvet | $0.40277 | ▲0.00% | ▼3.90% | 169.61M | 3.82M | |
| 177 | Starknet strk | $0.024448 | ▲0.40% | ▼21.90% | 166.55M | 13.81M | |
| 176 | BUILDon b | $0.166446 | ▲5.00% | ▼12.40% | 166.45M | 4.94M | |
| 178 | Kaia kaia | $0.026046 | ▼1.80% | ▼9.50% | 166.28M | 2.86M | |
| 187 | Telcoin tel | $0.001657 | ▼1.00% | ▼3.60% | 165.72M | 648.42K | |
| 287 | ViciCoin vcnt | $16.49 | ▼0.40% | ▼0.40% | 164.9M | 86.98K | |
| 185 | Compound comp | $16.33 | ▼1.30% | ▼4.70% | 163.33M | 6.42M | |
| 179 | Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | ▲0.00% | ▲0.00% | 162.5M | 0 | |
| 180 | USDai usdai | $0.999882 | ▲0.10% | ▲0.00% | 162.06M | 97.01K | |
| 181 | Raydium ray | $0.60091 | ▼1.20% | ▼4.90% | 161.83M | 7.47M | |
| 182 | Spiko US T-Bills Money Market Fund ustbl | $1.091 | ▲0.00% | ▲0.10% | 159.9M | 0 | |
| 184 | apyUSD apyusd | $1.23 | ▼0.90% | ▲0.80% | 159.64M | 3.17M | |
| 189 | The Graph grt | $0.014595 | ▲1.80% | ▼8.70% | 157.62M | 9.84M | |
| 188 | Spiko Amundi Overnight Swap Fund safo | $1.016 | ▲0.00% | ▲0.10% | 157.28M | 0 | |
| 715 | XPIN Network xpin | $0.001563 | ▲4.50% | ▲5.50% | 156.3M | 2.16M | |
| 191 | EUR CoinVertible eurcv | $1.15 | ▲0.00% | ▲1.10% | 154.97M | 6.68M | |
| 190 | IOTA iota | $0.033779 | ▲3.20% | ▼2.10% | 154.21M | 5.85M |
Live · updates every 60s
Data & sourcing
Prices, market caps and volumes are sourced from CoinGecko and refreshed roughly every 60 seconds. Figures are indicative and may differ from any individual exchange.